Scheme Info
36 Critical Illnesses Schemes
- Livin Pay GS2072 – Maturity Age 65
- Barakah H2415 (Syariah Based) – Maturity Age 65
- Dana Restu GS140 (Syariah Based) – Maturity Age 65
- Livin Pay Plus GS3545 / GS115 – Maturity Age 75
- Dana Restu Plus GS140A (Syariah Based) – Maturity Age 75
Not only 36 Critical Illnesses, we do cover Death, Accidental Death, Total Permanent Disability (TPD) and Hospital Benefit as well.
Premium range from the lowest RM44 to max RM512 per month. You can always contribute based on your budget and need to get protection through Union’s insurance schemes.
Premium Table as below:
SKOP PERLINDUNGAN | PREMUIM BULANAN (RM) | ||||||||||
44 | 66 | 88 | 110 | 132 | 192 | 212 | 262 | 312 | 412 | 512 | |
TUTUTAN | |||||||||||
Penyakit Kritikal | 40,000+ TT | 60,000+ TT | 80,000+ TT | 100,000+ TT | 120,000+ TT | 180,000+ TT | 200,000+ TT | 250,000+ TT | 300,000+ TT | 400,000+ TT | 500,000+ TT |
Kematian Biasa | 40,000+ TT | 60,000+ TT | 80,000+ TT | 100,000+ TT | 120,000+ TT | 180,000+ TT | 200,000+ TT | 250,000+ TT | 300,000+ TT | 400,000+ TT | 500,000+ TT |
Keilatan Kekal Akibat | 40,000+ TT | 60,000+ TT | 80,000+ TT | 100,000+ TT | 120,000+ TT | 180,000+ TT | 200,000+ TT | 250,000+ TT | 300,000+ TT | 400,000+ TT | 500,000+ TT |
Kematian Kemalangan | 80,000+ TT | 120,000+ TT | 160,000+ TT | 200,000+ TT | 240,000+ TT | 360,000+ TT | 400,000+ TT | 500,000+ TT | 600,000+ TT | 800,000+ TT | 1,000,000+ TT |
Keilatan Kekal Akibat Kemalangan | 80,000+ TT | 120,000+ TT | 160,000+ TT | 200,000+ TT | 240,000+ TT | 360,000+ TT | 400,000+ TT | 500,000+ TT | 600,000+ TT | 800,000+ TT | 1,000,000+ TT |
FAEDAH KEMASUKAN HOSPITAL | |||||||||||
A ) HOSPATAL KERAJAAN | |||||||||||
Faedah Tunai Harian Semalam | 120 | 180 | 240 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
B ) HOSPATAL SWASTA | |||||||||||
Faedah Tunai Harian Semalam | 80 | 120 | 160 | 200 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Faedah Bayaran Balik Kos Perubatan | 900 | 1,600 | 2,400 | 3,000 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
Livin' Pay Plus (36 Critical Illnesses + Death + TPD)
36 Critical Illnesses
- Heart Attack
- Stroke
- Heart Bypass Surgery
- Cancer
- Kidney Failure
- Fulminant Hepatitis
- Major Organ Transplant
- Paralysis (Paraplegia, Tetraplegia)
- Multiple Sclerosis
- Primary Pulmonary Hypertension
- Blindness
- Heart Valve Surgery
- Major Burns
- Aorta Surgery
- Lost of Speech
- Alzheimer’s Disease
- Muscular Dystrophy
- Deafness
- Terminal Illness
- Motor Neuron Disease
- Chronic Liver Disease
- HIV Infection from Blood Transfusion
- Encephalitis
- Aplastic Anaemia
- Accidental Head Injury resulting in major Head Trauma
- Parkinson’s Disease
- Poliomyelitis
- Benign Brain Tumour
- Chronic Lung Disease
- Coma
- Brain Surgery
- Bacterial Meningitis
- Other Serious Coronary Artery Disease
- Apallic Syndrome
- AIDS Cover for Medical Staff
- Full Blown AIDS